Father | Male Martin, Harold James (Harry) |
Born | 25 Feb 1898 | Drake, NSW ![]() |
Died | 6 Mar 1974 | Cowra, , New South Wales, Australia ![]() |
Buried | ||
Married | 24 Aug 1920 | Paddington, Nsw ![]() |
Other Spouse | Furber, Olive Maude | F0313 | |
Married | 19 Jul 1969 | Dee Why, Nsw ![]() |
Father | Martin, Arthur Harold | F0290 Group Sheet | |
Mother | Weir, Sarah Ethel Kate Johnson | F0290 Group Sheet |
Mother | Female Evans, Vera May |
Born | 7 Aug 1895 | Lucknow, , New South Wales, Australia ![]() |
Died | 24 Jul 1966 | Berowra, NSW ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Martin, Beryl June |
Born | 7 Apr 1921 | Sydney, NSW ![]() |
Died | 21 Sep 1984 | Gordon, NSW ![]() |
Buried | ||
Spouse | Living | F0301 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.