Name | Martin, Edith Margeret | |
Born | 1 Jan 1879 | 'Kent Park', Glen Innes, NSW ![]() |
Gender | Female | |
_UID | C099E9C524BE06439A6FA3E2F39C0156A634 | |
Died | Yes, date unknown | |
Person ID | I0747 | Barton Family Tree |
Last Modified | 17 Jul 2010 |
Father | Martin, James, b. 19 Jan 1831, Maidstone, Kent, England ![]() ![]() | |
Mother | Hetherington, Matilda, b. 1837, County Cavan, Ireland ![]() ![]() | |
Married | 2 Jan 1854 | Rangers Valley, Nsw ![]() |
Family ID | F0106 | Group Sheet | Family Chart |
Family | Wisdom, Robert Roland, b. 27 Jun 1864, Morpeth, NSW ![]() ![]() | |||||
Married | Sydney, NSW ![]() |
|||||
Children |
|
|||||
Last Modified | 17 Jul 2010 | |||||
Family ID | F0338 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2019.