Name | McKern, George | |
Born | 2 Mar 1883 | |
Gender | Male | |
_UID | 80770897F2419448A682C42B928B0C4C3101 | |
Died | 8 Apr 1961 | |
Person ID | I1442 | Barton Family Tree |
Last Modified | 17 Jul 2010 |
Father | McKern, George, d. Yes, date unknown | |
Mother | Hibble, Annie Ruth, b. 26 Dec 1859, New Zealand ![]() ![]() | |
Family ID | F0532 | Group Sheet | Family Chart |
Family | Rokes, Linda Louisa, d. 1963, Blayney, , New South Wales, Australia ![]() | |||
Married | 1907 | Ashfield, NSW ![]() |
||
|
||||
Children |
|
|||
Last Modified | 17 Jul 2010 | |||
Family ID | F0533 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2019.