Barton Family History
Wellington, NSW
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1926 | Wellington, NSW | I1328 |
2 | ![]() | 8 May 1944 | Wellington, NSW | I1180 |
3 | ![]() | 12 Mar 1957 | Wellington, NSW | I1287 |
4 | ![]() | 8 May 1944 | Wellington, NSW | I1181 |
5 | ![]() | 12 Oct 1908 | Wellington, NSW | I1093 |
6 | ![]() | 4 Oct 1921 | Wellington, NSW | I1278 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1969 | Wellington, NSW | I0079 |
2 | ![]() | 22 Aug 1985 | Wellington, NSW | I0078 |
3 | ![]() | 18 Jan 1977 | Wellington, NSW | I0077 |
4 | ![]() | 16 Sep 1999 | Wellington, NSW | I1205 |
5 | ![]() | 9 May 2002 | Wellington, NSW | I1098 |
6 | ![]() | 29 Nov 1972 | Wellington, NSW | I0081 |
7 | ![]() | 11 Oct 1973 | Wellington, NSW | I1180 |
8 | ![]() | 10 Jan 1947 | Wellington, NSW | I0074 |
9 | ![]() | 1944 | Wellington, NSW | I1181 |
10 | ![]() | 22 Jun 2002 | Wellington, NSW | I1144 |
11 | ![]() | 30 Dec 1985 | Wellington, NSW | I1093 |
12 | ![]() | 1 Aug 2003 | Wellington, NSW | I1278 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 Jun 2000 | Wellington, NSW | I1204 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 21 May 1843 | Wellington, NSW | I0138 |