Barton Family History
Dubbo, NSW


Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1892 | Dubbo, NSW | I0078 |
2 | ![]() | 11 Sep 1895 | Dubbo, NSW | I0080 |
3 | ![]() | 19 Mar 1892 | Dubbo, NSW | I0077 |
4 | ![]() | 10 Feb 1960 | Dubbo, NSW | I1082 |
5 | ![]() | 20 Oct 1993 | Dubbo, NSW | I1086 |
6 | ![]() | 3 Nov 1972 | Dubbo, NSW | I1090 |
7 | ![]() | 10 Mar 1934 | Dubbo, NSW | I1079 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1955 | Dubbo, NSW | I0070 |
2 | ![]() | 19 Apr 1965 | Dubbo, NSW | I0071 |
3 | ![]() | 2 Aug 1979 | Dubbo, NSW | I1287 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 15 May 1892 | Dubbo, NSW | I0075 |
2 | ![]() | 15 May 1892 | Dubbo, NSW | I0078 |
3 | ![]() | 15 May 1892 | Dubbo, NSW | I0077 |