Barton Family History
New Zealand


Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1850 | New Zealand | I1604 |
2 | ![]() | 26 Dec 1859 | New Zealand | I0609 |
3 | ![]() | 1866 | New Zealand | I0606 |
4 | ![]() | 1872 | New Zealand | I0604 |
5 | ![]() | 1860 | New Zealand | I0602 |
6 | ![]() | 14 Sep 1870 | New Zealand | I0603 |
7 | ![]() | Abt 1874 | New Zealand | I1577 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1926 | New Zealand | I1604 |
2 | ![]() | 1862 | New Zealand | I0608 |
3 | ![]() | Nov 1894 | New Zealand | I1578 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barton / Brown | 1882 | New Zealand | F0161 |
2 | Dobson / Matthews | 1899 | New Zealand | F0605 |
3 | Matthews / Sutherland | 1899 | New Zealand | F0603 |
4 | Matthews / Tuttle | 1877 | New Zealand | F0582 |
5 | Squire / Watts | 19 Jun 1889 | New Zealand | F0596 |