Barton Family History
Sunnyburn, Spring, New Zealand
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1879 | Sunnyburn, Spring, New Zealand | I1624 |
2 | ![]() | 24 Jun 1867 | Sunnyburn, Spring, New Zealand | I1610 |
3 | ![]() | 27 Apr 1873 | Sunnyburn, Spring, New Zealand | I1617 |
4 | ![]() | 5 Aug 1875 | Sunnyburn, Spring, New Zealand | I1619 |
5 | ![]() | 5 Feb 1884 | Sunnyburn, Spring, New Zealand | I1626 |
6 | ![]() | 15 May 1871 | Sunnyburn, Spring, New Zealand | I1615 |
7 | ![]() | 1 Sep 1877 | Sunnyburn, Spring, New Zealand | I1623 |
8 | ![]() | 28 Oct 1869 | Sunnyburn, Spring, New Zealand | I1612 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lange / Matthews | 22 Mar 1883 | Sunnyburn, Spring, New Zealand | F0592 |