Matches 1 to 9 of 9 for Last Name equals ROLFE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1546 | ||
2 | ![]() | I1547 | ||
3 | ![]() | I1545 | ||
4 | ![]() | I0735 | ||
5 | ![]() | I1530 | ||
6 | ![]() | I1548 | ||
7 | ![]() | I1553 | b. 1703 | Kingsclere, , Hampshire, England ![]() |
8 | ![]() | I1544 | ||
9 | ![]() | I1542 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.