Barton Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,772 |
| Total Males | 904 (51.02%) |
| Total Females | 866 (48.87%) |
| Total Unknown Gender | 2 (0.11%) |
| Total Living | 430 |
| Total Families | 670 |
| Total Unique Surnames | 478 |
| Total Photos | 41 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 7 |
| Average Lifespan1 | 66 years, 248 days |
| Earliest Birth (Thomas Barton) | 1513 |
| Longest Lived1 | Age |
|---|---|
| Jane Mary Blair | 102 years 176 days |
| Sophia Eleanor Davies | 102 years |
| Charlotte May Davis | 102 years |
| Charlotte Plunkett | 100 years |
| Emma Davies | 99 years |
| Alice (Al) Nivison | 98 years |
| Private | 96 years 228 days |
| Muriel (Olga) Hibble | 95 years |
| Rene Mildred Cliff | 94 years 332 days |
| John Jesson | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
