Barton Family History
Glen Innes, NSW


Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1870 | Glen Innes, NSW | I0743 |
2 | ![]() | 7 Sep 1872 | Glen Innes, NSW | I0744 |
3 | ![]() | 3 Nov 1854 | Glen Innes, NSW | I0737 |
4 | ![]() | 27 Aug 1866 | Glen Innes, NSW | I0020 |
5 | ![]() | 9 Aug 1857 | Glen Innes, NSW | I0738 |
6 | ![]() | 10 Mar 1856 | Glen Innes, NSW | I0734 |
7 | ![]() | 18 Dec 1874 | Glen Innes, NSW | I0745 |
8 | ![]() | 20 Aug 1859 | Glen Innes, NSW | I0739 |
9 | ![]() | 14 Jun 1877 | Glen Innes, NSW | I0746 |
10 | ![]() | 3 Oct 1868 | Glen Innes, NSW | I0742 |
11 | ![]() | 24 Nov 1869 | Glen Innes, NSW | I0831 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1874 | Glen Innes, NSW | I0737 |
2 | ![]() | 26 Aug 1871 | Glen Innes, NSW | I0758 |
3 | ![]() | 5 Oct 1877 | Glen Innes, NSW | I0745 |
4 | ![]() | 9 Jul 1867 | Glen Innes, NSW | I0741 |